Date  
Title Hide Details 
11/08/09 > Varisty Point Leaders
To earn a Varsity letter you must earn at least 3 points. Points are given out to the top 7 runners on the team each meet based on the following scoring system:

Point Scoring:
#1 runner: 3 points
#2, #3, #4, or #5 runner: 2 points
#6 or #7 runner: 1 point
1 point will also be awarded for beating the #6 Varsity runner's time or pace when running in a JV or freshman race of the same distance.

Point Totals
1.) Meghan McMullen 30
2.) Victoria Pereira 20
3.) Kiley Quinn 18
4.) Madelaine Dennis 16
5.) Jocelyn Alexandre 15
6.) Andrea Pereira 10
7.) Mari Canders 9
8.) Brooke Cotta 6
9.) Shealyn Davey 5
11/08/09 > Average Place Finish on Team (Varsity Races only)
1.) Meghan McMullen 1 (10 races)
2.) Victoria Pereira 2 (10 races)
3.) Madelaine Dennis 3 (8 races)
4.) Kiley Quinn 3.889 (9 races)
5.) Mari Canders 5 (5 races)
6.) Jocelyn Alexandre 5.7 (10 races)
7.) Andrea Pereira 5.714 (7 races)
8.) Brooke Cotta 7.125 (8 races)
8.) Shealyn Davey 7.125 (8 races)
10.) Alicia Caton 9 (4 races)
11/08/09 > Average Pace per mile (Miles Run) Total Time in minutes
1.) Meghan McMullen 7:11 (30.69 miles) 220:13.30
2.) Victoria Pereira 7:20 (30.69 miles) 225:11.89
3.) Madelaine Dennis 7:36* (24.47 miles) 186:03.26
4.) Kiley Quinn 7:59 (27.58 miles) 220:10.54
5.) Mari Canders 8:18 (15.15 miles) 125:45.09
6.) Andrea Pereira 8:45 (26.47 miles) 231:34.98
7.) Jocelyn Alexandre 8:47 (30.69 miles) 269:30.53
8.) Shealyn Davey 9:21* (24.74 miles) 231:13.86
9.) Brooke Cotta 9:32 (24.73 miles) 235:47.72
10.) Alicia Caton 13:18 (12.04 miles) 160:02.17

* Improved pace per mile for the season at the last meet.